Average Number of Accesses Per Hour of the Day

12am -  1am: 4365    1am -  2am: 2547   2am -  3am: 3831   3am -  4am: 4581
 4am -  5am: 1997    5am -  6am: 1461   6am -  7am: 1436   7am -  8am: 1531
 8am -  9am: 1859    9am - 10am: 3599  10am - 11am: 4688  11am - noon: 4142
noon -  1pm: 6235    1pm -  2pm: 7123   2pm -  3pm: 6443   3pm -  4pm: 7404
 4pm -  5pm: 8043    5pm -  6pm: 8350   6pm -  7pm: 10309   7pm -  8pm: 6009
 8pm -  9pm: 6702    9pm - 10pm: 10552  10pm - 11pm: 8043  11pm - 12am: 6381

Peak hour: Jul 31  9pm-10pm: 21104

These statistics produced by pwebstats.